Visit the microsite...
The company Vector Software GmbH was founded on April 1st, 1988 by Eberhard Hinderer, Martin Litschel, and Dr. Helmut Schelling. Based on this engineering company, an international, continously growing enterprise has emerged. From the beginning, the typical Vector values of innovative power, fairness, honesty, and loyalty were in the focus - among the employees as well as towards customers. These traditional values, combined with a visionary view, were and are the foundation for our successful growth.
| 2013 | 25th Company Anniversary: Experience the Vector history here. |
| 2012 | Thomas Riegraf joins the company management Founding of office for aerospace customers in Hamburg/Germany |
| 2011 | The ownership of the Vector Group is transferred to the non-profit Vector Foundation and the Vector Family Foundation. (press release) Vector exceeds the number of 1,000 employees worldwide. |
| 2010 | aquintos becomes part of the Vector Group |
| 2009 | Foundation of Vector Great Britain, Vector India und Vector China |
| 2008 | Third Vector building finished (Stuttgart, Motorstraße), incl. a new bridge to connect the three buildings |
| 2007 | Foundation of Vector Korea |
| 2006 | The turnover of the Vector Group reaches more than 100 Mio EURO |
| 2006 | Vector acquires 4m Software Division of Micron Electronic Devices AG |
| 2005 | More than 500 employees worldwide |
| 2004 | Second Vector building finished (Stuttgart, Motorstraße), foundation of the customer care centers in Braunschweig and Munich |
| 2003 | The Vector Group turnover reaches 60 Mio EURO, more than 400 employees worldwide |
| 2002 | Vector Informatik certified according to DIN EN ISO 9001:2000 |
| 2002 | Foundation of Vector France and VecScan (Sweden) |
| 2001 | Dr. Thomas Beck joins the company management, foundation of Vector Consulting GmbH Move to a new headquarter building (Stuttgart, Ingersheimer Straße) |
| 2000 | The turnover of the Vector Group reaches more than 30 Mio EURO |
| 1999 | The 100th employee (worldwide) joins the Vector Group |
| 1998 | Vector Informatik certified according to DIN EN ISO 9001:1994 |
| 1998 | Foundation of Vector Japan |
| 1997 | Foundation of Vector CANtech (USA) |
| 1996 | Delivery of the first licenses for CANoe and CANape |
| 1994 | The 25th employee joins Vector |
| 1992 | First time to have a turnover above 1 Mio EURO |
| 1992 | Renaming to Vector Informatik and delivery of the first CANalyzer license |
| 1988 | Recruiting of the first employee |
| 1988 | Foundation of Vector Software GmbH on April 1st |
|
The ownership of the vector group goes to 2 vector foundations.
|
||